04 - 06 ianuarie 2013
EVENT INFO
Event | Transilvania Rookie Finals |
---|---|
Location | Păltiniș Arena, Sibiu, Romania, www.arenaplatos.ro |
Date | January 04 - 06. 2013 |
Event mode | Slope Style (2 Star), helmed obligatory |
Age groups | Rookie (born from 1st of January 1995 to 31st of December 1997) and Grom (born from 1st of January 1998 and up) |
Prize | 2 x Free tickets to Ischgl final in Austria, 2013 |
Inscription | By returning the registration form attached to cristina.badiu@arenaplatos.ro |
Entry fee | 15 Euro including the ski-pass or 70RON. Hotel and food NOT included. |
Accomodation | Cristina Badiu will assist you with suggestions and contacts. Please contact her: cristina.badiu@arenaplatos.ro |
Judging | Will be accomplished by official head judges and snowboard experts. |
Park Shaping | Păltiniș Arena Park crew |
Note for media | A limited number of accreditated media will receive free lift tickets and free accommodation (contact marco@worldsnowboardfederation.org) |
TV Production & Pics | |
Sponsor & Partner | Red Bull, Sibiu, Păltiniș Arena |
Organization | Club Sportiv Adrenalin |
Contact Persons | Badiu Cristina; Email: cristina.badiu@arenaplatos.ro; Mobile: +40 731 270 887 |
Official website | |
Admission Criteria | Top 3 riders (boys, girl, grom and rookie) are qualified for World Rookie finals in Ischgl, Austria. |
PROGRAM FOR TRANSILVANIA ROOKIE FEST, ARENA PLATOS, SIBIU, ROMANIA
04. ian. 2013 | |
10.00-22.00 | Registration. Payment of entry fee. Bibs distribution at Race Office & Training |
05. ian. 2013 - Opening and Training Day | |
10:00-11.30 | Training |
12:00 | Start |
21:00 | Final Party with Prize giving ceremony |
06. ian. 2013 - Reserve or Departure Day |
Rezultate
MAN ROOKIE
Rank | Bib | First Name | Last Name | Nat | Birthdate |
1 | 14 | PRIETL | FLORIAN | AUT | 12.01.1996 |
2 | 18 | REITSAMER | SIMON | AUT | 20.06.1996 |
3 | 15 | BUCHACHER | CHRISTIAN | AUT | 30.04.1996 |
4 | 13 | SCHUME | MARC | AUT | 20.04.1995 |
5 | 2 | PAJER | MIKY | CZE | 10.10.1997 |
6 | 12 | CIRICA | VLAD | ROU | 06.02.1995 |
MAN GROM
Rank | Bib | First Name | Last Name | Nat | Birthdate |
1 | 17 | GSCHAIDER | SIMON | AUT | 22.01.1998 |
2 | 4 | KASPAR | DANIEL | CZE | 17.08.1998 |
3 | 16 | KAUFMANN | MORITZ | AUT | 20.07.2000 |
4 | 1 | FREINADEMETZ | SANTIAGO | DEU | 20.09.2000 |
5 | 7 | PAULICEK | ADAM | CZE | 07.02.2000 |
6 | 5 | BRZA | MARTIN | CZE | 29.05.2000 |
7 | 11 | GROSEANU | MIHNEA | ROU | 24.03.1999 |
8 | 22 | BARBULESCU | VICTOR | ROU | 5.04.2001 |
9 | 6 | MACAT | MATIAS | CZE | 8.11.1999 |
10 | 21 | JUREBIE | MIHNEA | ROU | 27.11.1999 |
GIRLS ROOKIE
Rank | Bib | First Name | Last Name | Nat | Birthdate |
1 | 20 | ROFNER | BRIGIT | AUT | 29.01.1995 |
2 | 19 | THURNES | SARAH | AUT | 22.02.1995 |
GIRLS GROM
Rank | Bib | First Name | Last Name | Nat | Birthdate |
1 | 3 | KREISINGEROVA | ADELA | CZE | 15.09.1999 |
2 | 10 | VESELKOVA | SARA | CZE | 13.08.1999 |
3 | 8 | BRAD | RUXI | ROU | 16.05.1998 |
4 | 9 | SUCIU | ELLA | ROU | 5.11.1999 |