27 - 29 ianuarie 2012
EVENT INFO
Event | Transilvania Rookie Finals |
---|---|
Location | Păltiniș Arena, Sibiu, Romania, www.arenaplatos.ro |
Date | January 27 - 29. 2012 |
Event mode | Slope Style (2 Star), helmed obligatory |
Age groups | Rookie (born 1994-95-96) and Grom (born 1997 and younger) |
Prize | 2 x Free tickets to Ischgl final in Austria, April 06 - 10.2012 |
Inscription | By returning the registration form attached to cristina.badiu@arenaplatos.ro |
Entry fee | 10 Euro including the ski-pass. Hotel and food NOT included. |
Accomodation | Cristina Badiu will assist you with suggestions and contacts. Please contact her: cristina.badiu@arenaplatos.ro |
Judging | Will be accomplished by official head judges and snowboard experts. |
Park Shaping | Păltiniș Arena Park crew |
Note for media | A limited number of accreditated media will receive free lift tickets and free accommodation (contact marco@worldsnowboardfederation.org) |
TV Production & Pics | |
Sponsor & Partner | Red Bull, Sibiu, Păltiniș Arena |
Organization | Club Sportiv Adrenalin |
Contact Persons | Badiu Cristina; Email: cristina.badiu@arenaplatos.ro; Mobile: +40 731 270 887 |
Official website | |
Admission Criteria | Riders, male and female, born 1st January 1994 and younger are admitted Riders will be divided in 2 age groups: born before/after 1997. Top 3 riders (boys, girl, grom and rookie) are qualified for World Rookie finals in Ischgl, Austria. |
PROGRAM FOR TRANSILVANIA ROOKIE FEST, ARENA PLATOS, SIBIU, ROMANIA
27. ian. 2012 | |
10.00-22.00 | Registration. Payment of entry fee. Bibs distribution at Race Office & Training |
28. ian. 2012 - Opening and Training Day | |
09:00-10.30 | Training |
11:00 | Start |
21:00 | Final Party with Prize giving ceremony |
29. ian. 2011 - Reserve or Departure Day |
CONTACTS for info and media request: Marco Sampaoli | CONTACTS for info, inscription and hotel booking: Cristina BADIU |
FILES
Rezultate
MAN ROOKIE
Rank | Bib | First Name | Last Name | Nat | Birthdate |
1 | 122 | HUBER | GEORG | AUT | 24.10.1994 |
2 | 123 | VONACH | DANIEL | AUT | 26.02.1994 |
3 | 124 | TSCHODER | ROLAND | AUT | 30.04.1996 |
4 | 141 | GEIGER | CHRISTIAN | AUT | 26.09.1994 |
5 | 140 | SCHUMI | MARC | AUT | 29.04.1995 |
6 | 145 | RAHAIAN | VLAD | ROU | 30.04.1995 |
7 | 146 | CIRICA | MIHAI | ROU | 06.02.1995 |
MAN GROM
Rank | Bib | First Name | Last Name | Nat | Birthdate |
1 | 121 | LINDNOSER | ALOIS | AUT | 12.02.1997 |
2 | 137 | FREINADEMETZ | SANTIAGO | AUT | 20.09.2000 |
3 | 144 | ALMASI | PETER | ROU | 05.07.1997 |
4 | 143 | PASCU | TUDOR | ROU | 23.07.1998 |
5 | 138 | STOLZ | RADU | ROU | 13.02.1999 |
6 | 142 | GROSEANU | MIHNEA | ROU | 24.03.1999 |
7 | 129 | YANEZ | BENJAMIN | CHI | 25.09.2003 |
8 | 125 | YANEZ | ALVARO | CHI | 14.04.2000 |
9 | 128 | MARES | ANDREI | ROU | 03.12.1997 |
10 | 147 | SPAGLI | MATTEO | ITA | 03.09.2002 |
11 | 148 | MARINOVICI | STEFAN | ROU | 28.11.1998 |
GIRLS GROM
Rank | Bib | First Name | Last Name | Nat | Birthdate |
1 | 126 | ANTONIA | YANEZ | CHI | 05.10.1999 |
2 | 136 | RUXANDRA | BRAD | ROU | 16.05.1998 |
3 | 133 | ANASTASIA | GROZEA | ROU | 11.05.2000 |