SNB FETE |
|
|
BIB | NUME | G / R |
GROMS |
|
|
4 | BRAD RUXANDRA | G |
ROOKIES |
|
|
79 | SPAGLI ALESSIA | R |
144 | DRAGAN LAURA | G |
ADULTI |
|
|
35 | ZEGREAN MIHAELA | G |
26 | PUIU ROXANA | G |
|
|
|
SNB BAIETI |
|
|
GROMS |
|
|
2 | FREINADEMETZ SANTIAGO | G |
52 | SPAGLI MATTEO | G |
9 | GROSEANU MIHNEA | R |
28 | ISALAY MATHIAS | G |
98 | BARBULESCU VICTOR | R |
142 | JUREBIE MIHNEA | G |
ROOKIES |
|
|
32 | MARES ANDREI | G |
12 | ALMASI PETER | R |
23 | RARES MITITELU | G |
27 | SOGOR ZSOLT | G |
29 | REISZ ZOLTAN | G |
34 | UDVARI RUDOLF | G |
137 | PASCU TUDOR | R |
92 | LUPEAN SEPTIMIU | G |
89 | PRESECAN BOGDAN |
|
143 | MARCUTIU CATALIN | G |
139 | CIRICA VLAD | R |
48 | KAROCAY EDUARD |
|
41 | AGAPI DANIEL | G |
ADULTI |
|
|
5 | VERZA ANDREI | G |
6 | VERZA SORIN | R |
1 | VASIU ALEXANDRU | G |
14 | ADRIAN POP | R |
15 | PETI TAPALAGA | G |
22 | DODO GABOR | G |
21 | BOB GEORGE | R |
19 | MAGYARI PETER | G |
24 | TEODORESCU DANIEL | G |
37 | VOINESCU VLAD | R |
30 | CRACIUN ADRIAN | R |
31 | GEORGESCU GERALD | R |
36 | POPESCU CIPRIAN | G |
39 | FLAVIUS NEDELCU | G |
38 | POPA MIHAI | R |
11 | STUPAR ILIE |
|
10 | FLORIN CUCURUZAC | G |
8 | GHERGHELAN MIHAIL | R |
88 | ANCAS HOREA | G |
97 | BALMUS SODI | G |
100 | CAPATA VALI |
|
101 | BUCUR MARIUS |
|
141 | PESCARU VLAD | R |
140 | PALADE DARIUS |
|
136 | NISTOR MIHAI | R |
Clasament Fete Snowboard AFO 2013
Clasament Baieti Groms Snowboard
Clasament Baieti Rookie Snowboard
Clasament Snowboard Adults AFO 2013
Clasament Ski Groms
Clasament Ski Adulti
Clasament Ski Fete